Free Internet tools

Your Ultimate Hub for Everyday Online Tools & Utilities

World Clock

The time zone abbreviations and acronyms worldwide.

Country Name Zone Name HH:MM:SS / DD-MM-YYYY UTC offset
Ivory Coast Africa/Abidjan 01:02:29 / 29-12-2024 UTC+0:00
Ghana Africa/Accra 01:02:29 / 29-12-2024 UTC+0:00
Ethiopia Africa/Addis_Ababa 04:02:29 / 29-12-2024 UTC+3:00
Algeria Africa/Algiers 02:02:29 / 29-12-2024 UTC+1:00
Eritrea Africa/Asmara 04:02:29 / 29-12-2024 UTC+3:00
Mali Africa/Bamako 01:02:29 / 29-12-2024 UTC+0:00
Central African Republic Africa/Bangui 02:02:29 / 29-12-2024 UTC+1:00
Gambia Africa/Banjul 01:02:29 / 29-12-2024 UTC+0:00
Guinea-Bissau Africa/Bissau 01:02:29 / 29-12-2024 UTC+0:00
Malawi Africa/Blantyre 03:02:29 / 29-12-2024 UTC+2:00
Republic of the Congo Africa/Brazzaville 02:02:29 / 29-12-2024 UTC+1:00
Burundi Africa/Bujumbura 03:02:29 / 29-12-2024 UTC+2:00
Egypt Africa/Cairo 03:02:29 / 29-12-2024 UTC+2:00
Morocco Africa/Casablanca 02:02:29 / 29-12-2024 UTC+1:00
Spain Africa/Ceuta 02:02:29 / 29-12-2024 UTC+1:00
Guinea Africa/Conakry 01:02:29 / 29-12-2024 UTC+0:00
Senegal Africa/Dakar 01:02:29 / 29-12-2024 UTC+0:00
Tanzania Africa/Dar_es_Salaam 04:02:29 / 29-12-2024 UTC+3:00
Djibouti Africa/Djibouti 04:02:29 / 29-12-2024 UTC+3:00
Cameroon Africa/Douala 02:02:29 / 29-12-2024 UTC+1:00
Western Sahara Africa/El_Aaiun 02:02:29 / 29-12-2024 UTC+1:00
Sierra Leone Africa/Freetown 01:02:29 / 29-12-2024 UTC+0:00
Botswana Africa/Gaborone 03:02:29 / 29-12-2024 UTC+2:00
Zimbabwe Africa/Harare 03:02:29 / 29-12-2024 UTC+2:00
South Africa Africa/Johannesburg 03:02:29 / 29-12-2024 UTC+2:00
South Sudan Africa/Juba 03:02:29 / 29-12-2024 UTC+2:00
Uganda Africa/Kampala 04:02:29 / 29-12-2024 UTC+3:00
Sudan Africa/Khartoum 03:02:29 / 29-12-2024 UTC+2:00
Rwanda Africa/Kigali 03:02:29 / 29-12-2024 UTC+2:00
Democratic Republic of the Congo Africa/Kinshasa 02:02:29 / 29-12-2024 UTC+1:00
Nigeria Africa/Lagos 02:02:29 / 29-12-2024 UTC+1:00
Gabon Africa/Libreville 02:02:29 / 29-12-2024 UTC+1:00
Togo Africa/Lome 01:02:29 / 29-12-2024 UTC+0:00
Angola Africa/Luanda 02:02:29 / 29-12-2024 UTC+1:00
Democratic Republic of the Congo Africa/Lubumbashi 03:02:29 / 29-12-2024 UTC+2:00
Zambia Africa/Lusaka 03:02:29 / 29-12-2024 UTC+2:00
Equatorial Guinea Africa/Malabo 02:02:29 / 29-12-2024 UTC+1:00
Mozambique Africa/Maputo 03:02:29 / 29-12-2024 UTC+2:00
Lesotho Africa/Maseru 03:02:29 / 29-12-2024 UTC+2:00
Swaziland Africa/Mbabane 03:02:29 / 29-12-2024 UTC+2:00
Somalia Africa/Mogadishu 04:02:29 / 29-12-2024 UTC+3:00
Liberia Africa/Monrovia 01:02:29 / 29-12-2024 UTC+0:00
Kenya Africa/Nairobi 04:02:29 / 29-12-2024 UTC+3:00
Chad Africa/Ndjamena 02:02:29 / 29-12-2024 UTC+1:00
Niger Africa/Niamey 02:02:29 / 29-12-2024 UTC+1:00
Mauritania Africa/Nouakchott 01:02:29 / 29-12-2024 UTC+0:00
Burkina Faso Africa/Ouagadougou 01:02:29 / 29-12-2024 UTC+0:00
Benin Africa/Porto-Novo 02:02:29 / 29-12-2024 UTC+1:00
Sao Tome and Principe Africa/Sao_Tome 01:02:29 / 29-12-2024 UTC+0:00
Libya Africa/Tripoli 03:02:29 / 29-12-2024 UTC+2:00
Tunisia Africa/Tunis 02:02:29 / 29-12-2024 UTC+1:00
Namibia Africa/Windhoek 03:02:29 / 29-12-2024 UTC+2:00
United States America/Adak 15:02:29 / 28-12-2024 UTC-10:00
United States America/Anchorage 16:02:29 / 28-12-2024 UTC-9:00
Anguilla America/Anguilla 21:02:29 / 28-12-2024 UTC-4:00
Antigua and Barbuda America/Antigua 21:02:29 / 28-12-2024 UTC-4:00
Brazil America/Araguaina 22:02:29 / 28-12-2024 UTC-3:00
Argentina America/Argentina/Buenos_Aires 22:02:29 / 28-12-2024 UTC-3:00
Argentina America/Argentina/Catamarca 22:02:29 / 28-12-2024 UTC-3:00
Argentina America/Argentina/Cordoba 22:02:29 / 28-12-2024 UTC-3:00
Argentina America/Argentina/Jujuy 22:02:29 / 28-12-2024 UTC-3:00
Argentina America/Argentina/La_Rioja 22:02:29 / 28-12-2024 UTC-3:00
Argentina America/Argentina/Mendoza 22:02:29 / 28-12-2024 UTC-3:00
Argentina America/Argentina/Rio_Gallegos 22:02:29 / 28-12-2024 UTC-3:00
Argentina America/Argentina/Salta 22:02:29 / 28-12-2024 UTC-3:00
Argentina America/Argentina/San_Juan 22:02:29 / 28-12-2024 UTC-3:00
Argentina America/Argentina/San_Luis 22:02:29 / 28-12-2024 UTC-3:00
Argentina America/Argentina/Tucuman 22:02:29 / 28-12-2024 UTC-3:00
Argentina America/Argentina/Ushuaia 22:02:29 / 28-12-2024 UTC-3:00
Aruba America/Aruba 21:02:29 / 28-12-2024 UTC-4:00
Paraguay America/Asuncion 22:02:29 / 28-12-2024 UTC-3:00
Canada America/Atikokan 20:02:29 / 28-12-2024 UTC-5:00
Brazil America/Bahia 22:02:29 / 28-12-2024 UTC-3:00
Mexico America/Bahia_Banderas 19:02:29 / 28-12-2024 UTC-6:00
Barbados America/Barbados 21:02:29 / 28-12-2024 UTC-4:00
Brazil America/Belem 22:02:29 / 28-12-2024 UTC-3:00
Belize America/Belize 19:02:29 / 28-12-2024 UTC-6:00
Canada America/Blanc-Sablon 21:02:29 / 28-12-2024 UTC-4:00
Brazil America/Boa_Vista 21:02:29 / 28-12-2024 UTC-4:00
Colombia America/Bogota 20:02:29 / 28-12-2024 UTC-5:00
United States America/Boise 18:02:29 / 28-12-2024 UTC-7:00
Canada America/Cambridge_Bay 18:02:29 / 28-12-2024 UTC-7:00
Brazil America/Campo_Grande 21:02:29 / 28-12-2024 UTC-4:00
Mexico America/Cancun 20:02:29 / 28-12-2024 UTC-5:00
Venezuela America/Caracas 21:02:29 / 28-12-2024 UTC-4:00
French Guiana America/Cayenne 22:02:29 / 28-12-2024 UTC-3:00
Cayman Islands America/Cayman 20:02:29 / 28-12-2024 UTC-5:00
United States America/Chicago 19:02:29 / 28-12-2024 UTC-6:00
Mexico America/Chihuahua 19:02:29 / 28-12-2024 UTC-6:00
Costa Rica America/Costa_Rica 19:02:29 / 28-12-2024 UTC-6:00
Canada America/Creston 18:02:29 / 28-12-2024 UTC-7:00
Brazil America/Cuiaba 21:02:29 / 28-12-2024 UTC-4:00
Curacao America/Curacao 21:02:29 / 28-12-2024 UTC-4:00
Greenland America/Danmarkshavn 01:02:29 / 29-12-2024 UTC+0:00
Canada America/Dawson 18:02:29 / 28-12-2024 UTC-7:00
Canada America/Dawson_Creek 18:02:29 / 28-12-2024 UTC-7:00
United States America/Denver 18:02:29 / 28-12-2024 UTC-7:00
United States America/Detroit 20:02:29 / 28-12-2024 UTC-5:00
Dominica America/Dominica 21:02:29 / 28-12-2024 UTC-4:00
Canada America/Edmonton 18:02:29 / 28-12-2024 UTC-7:00
Brazil America/Eirunepe 20:02:29 / 28-12-2024 UTC-5:00
El Salvador America/El_Salvador 19:02:29 / 28-12-2024 UTC-6:00
Canada America/Fort_Nelson 18:02:29 / 28-12-2024 UTC-7:00
Brazil America/Fortaleza 22:02:29 / 28-12-2024 UTC-3:00
Canada America/Glace_Bay 21:02:29 / 28-12-2024 UTC-4:00
Canada America/Goose_Bay 21:02:29 / 28-12-2024 UTC-4:00
Turks and Caicos Islands America/Grand_Turk 20:02:29 / 28-12-2024 UTC-5:00
Grenada America/Grenada 21:02:29 / 28-12-2024 UTC-4:00
Guadeloupe America/Guadeloupe 21:02:29 / 28-12-2024 UTC-4:00
Guatemala America/Guatemala 19:02:29 / 28-12-2024 UTC-6:00
Ecuador America/Guayaquil 20:02:29 / 28-12-2024 UTC-5:00
Guyana America/Guyana 21:02:29 / 28-12-2024 UTC-4:00
Canada America/Halifax 21:02:29 / 28-12-2024 UTC-4:00
Cuba America/Havana 20:02:29 / 28-12-2024 UTC-5:00
Mexico America/Hermosillo 18:02:29 / 28-12-2024 UTC-7:00
United States America/Indiana/Indianapolis 20:02:29 / 28-12-2024 UTC-5:00
United States America/Indiana/Knox 19:02:29 / 28-12-2024 UTC-6:00
United States America/Indiana/Marengo 20:02:29 / 28-12-2024 UTC-5:00
United States America/Indiana/Petersburg 20:02:29 / 28-12-2024 UTC-5:00
United States America/Indiana/Tell_City 19:02:29 / 28-12-2024 UTC-6:00
United States America/Indiana/Vevay 20:02:29 / 28-12-2024 UTC-5:00
United States America/Indiana/Vincennes 20:02:29 / 28-12-2024 UTC-5:00
United States America/Indiana/Winamac 20:02:29 / 28-12-2024 UTC-5:00
Canada America/Inuvik 18:02:29 / 28-12-2024 UTC-7:00
Canada America/Iqaluit 20:02:29 / 28-12-2024 UTC-5:00
Jamaica America/Jamaica 20:02:29 / 28-12-2024 UTC-5:00
United States America/Juneau 16:02:29 / 28-12-2024 UTC-9:00
United States America/Kentucky/Louisville 20:02:29 / 28-12-2024 UTC-5:00
United States America/Kentucky/Monticello 20:02:29 / 28-12-2024 UTC-5:00
Bonaire, Saint Eustatius and Saba America/Kralendijk 21:02:29 / 28-12-2024 UTC-4:00
Bolivia America/La_Paz 21:02:29 / 28-12-2024 UTC-4:00
Peru America/Lima 20:02:29 / 28-12-2024 UTC-5:00
United States America/Los_Angeles 17:02:29 / 28-12-2024 UTC-8:00
Sint Maarten America/Lower_Princes 21:02:29 / 28-12-2024 UTC-4:00
Brazil America/Maceio 22:02:29 / 28-12-2024 UTC-3:00
Nicaragua America/Managua 19:02:29 / 28-12-2024 UTC-6:00
Brazil America/Manaus 21:02:29 / 28-12-2024 UTC-4:00
Saint Martin America/Marigot 21:02:29 / 28-12-2024 UTC-4:00
Martinique America/Martinique 21:02:29 / 28-12-2024 UTC-4:00
Mexico America/Matamoros 19:02:29 / 28-12-2024 UTC-6:00
Mexico America/Mazatlan 18:02:29 / 28-12-2024 UTC-7:00
United States America/Menominee 19:02:29 / 28-12-2024 UTC-6:00
Mexico America/Merida 19:02:29 / 28-12-2024 UTC-6:00
United States America/Metlakatla 16:02:29 / 28-12-2024 UTC-9:00
Mexico America/Mexico_City 19:02:29 / 28-12-2024 UTC-6:00
Saint Pierre and Miquelon America/Miquelon 22:02:29 / 28-12-2024 UTC-3:00
Canada America/Moncton 21:02:29 / 28-12-2024 UTC-4:00
Mexico America/Monterrey 19:02:29 / 28-12-2024 UTC-6:00
Uruguay America/Montevideo 22:02:29 / 28-12-2024 UTC-3:00
Montserrat America/Montserrat 21:02:29 / 28-12-2024 UTC-4:00
Bahamas America/Nassau 20:02:29 / 28-12-2024 UTC-5:00
United States America/New_York 20:02:29 / 28-12-2024 UTC-5:00
United States America/Nome 16:02:29 / 28-12-2024 UTC-9:00
Brazil America/Noronha 23:02:29 / 28-12-2024 UTC-2:00
United States America/North_Dakota/Beulah 19:02:29 / 28-12-2024 UTC-6:00
United States America/North_Dakota/Center 19:02:29 / 28-12-2024 UTC-6:00
United States America/North_Dakota/New_Salem 19:02:29 / 28-12-2024 UTC-6:00
Greenland America/Nuuk 22:02:29 / 28-12-2024 UTC-3:00
Mexico America/Ojinaga 19:02:29 / 28-12-2024 UTC-6:00
Panama America/Panama 20:02:29 / 28-12-2024 UTC-5:00
Canada America/Pangnirtung 20:02:29 / 28-12-2024 UTC-5:00
Suriname America/Paramaribo 22:02:29 / 28-12-2024 UTC-3:00
United States America/Phoenix 18:02:29 / 28-12-2024 UTC-7:00
Haiti America/Port-au-Prince 20:02:29 / 28-12-2024 UTC-5:00
Trinidad and Tobago America/Port_of_Spain 21:02:29 / 28-12-2024 UTC-4:00
Brazil America/Porto_Velho 21:02:29 / 28-12-2024 UTC-4:00
Puerto Rico America/Puerto_Rico 21:02:29 / 28-12-2024 UTC-4:00
Chile America/Punta_Arenas 22:02:29 / 28-12-2024 UTC-3:00
Canada America/Rankin_Inlet 19:02:29 / 28-12-2024 UTC-6:00
Brazil America/Recife 22:02:29 / 28-12-2024 UTC-3:00
Canada America/Regina 19:02:29 / 28-12-2024 UTC-6:00
Canada America/Resolute 19:02:29 / 28-12-2024 UTC-6:00
Brazil America/Rio_Branco 20:02:29 / 28-12-2024 UTC-5:00
Brazil America/Santarem 22:02:29 / 28-12-2024 UTC-3:00
Chile America/Santiago 22:02:29 / 28-12-2024 UTC-3:00
Dominican Republic America/Santo_Domingo 21:02:29 / 28-12-2024 UTC-4:00
Brazil America/Sao_Paulo 22:02:29 / 28-12-2024 UTC-3:00
Greenland America/Scoresbysund 00:02:29 / 29-12-2024 UTC-1:00
United States America/Sitka 16:02:29 / 28-12-2024 UTC-9:00
Saint Barthelemy America/St_Barthelemy 21:02:29 / 28-12-2024 UTC-4:00
Canada America/St_Johns 21:32:29 / 28-12-2024 UTC-4:30
Saint Kitts and Nevis America/St_Kitts 21:02:29 / 28-12-2024 UTC-4:00
Saint Lucia America/St_Lucia 21:02:29 / 28-12-2024 UTC-4:00
U.S. Virgin Islands America/St_Thomas 21:02:29 / 28-12-2024 UTC-4:00
Saint Vincent and the Grenadines America/St_Vincent 21:02:29 / 28-12-2024 UTC-4:00
Canada America/Swift_Current 19:02:29 / 28-12-2024 UTC-6:00
Honduras America/Tegucigalpa 19:02:29 / 28-12-2024 UTC-6:00
Greenland America/Thule 21:02:29 / 28-12-2024 UTC-4:00
Mexico America/Tijuana 17:02:29 / 28-12-2024 UTC-8:00
Canada America/Toronto 20:02:29 / 28-12-2024 UTC-5:00
British Virgin Islands America/Tortola 21:02:29 / 28-12-2024 UTC-4:00
Canada America/Vancouver 17:02:29 / 28-12-2024 UTC-8:00
Canada America/Whitehorse 18:02:29 / 28-12-2024 UTC-7:00
Canada America/Winnipeg 19:02:29 / 28-12-2024 UTC-6:00
United States America/Yakutat 16:02:29 / 28-12-2024 UTC-9:00
Canada America/Yellowknife 18:02:29 / 28-12-2024 UTC-7:00
Antarctica Antarctica/Casey 12:02:29 / 29-12-2024 UTC+11:00
Antarctica Antarctica/Davis 08:02:29 / 29-12-2024 UTC+7:00
Antarctica Antarctica/DumontDUrville 11:02:29 / 29-12-2024 UTC+10:00
Australia Antarctica/Macquarie 12:02:29 / 29-12-2024 UTC+11:00
Antarctica Antarctica/Mawson 06:02:29 / 29-12-2024 UTC+5:00
Antarctica Antarctica/McMurdo 14:02:29 / 29-12-2024 UTC+13:00
Antarctica Antarctica/Palmer 22:02:29 / 28-12-2024 UTC-3:00
Antarctica Antarctica/Rothera 22:02:29 / 28-12-2024 UTC-3:00
Antarctica Antarctica/Syowa 04:02:29 / 29-12-2024 UTC+3:00
Antarctica Antarctica/Troll 01:02:29 / 29-12-2024 UTC+0:00
Antarctica Antarctica/Vostok 07:02:29 / 29-12-2024 UTC+6:00
Svalbard and Jan Mayen Arctic/Longyearbyen 02:02:29 / 29-12-2024 UTC+1:00
Yemen Asia/Aden 04:02:29 / 29-12-2024 UTC+3:00
Kazakhstan Asia/Almaty 07:02:29 / 29-12-2024 UTC+6:00
Jordan Asia/Amman 04:02:29 / 29-12-2024 UTC+3:00
Russia Asia/Anadyr 13:02:29 / 29-12-2024 UTC+12:00
Kazakhstan Asia/Aqtau 06:02:29 / 29-12-2024 UTC+5:00
Kazakhstan Asia/Aqtobe 06:02:29 / 29-12-2024 UTC+5:00
Turkmenistan Asia/Ashgabat 06:02:29 / 29-12-2024 UTC+5:00
Kazakhstan Asia/Atyrau 06:02:29 / 29-12-2024 UTC+5:00
Iraq Asia/Baghdad 04:02:29 / 29-12-2024 UTC+3:00
Bahrain Asia/Bahrain 04:02:29 / 29-12-2024 UTC+3:00
Azerbaijan Asia/Baku 05:02:29 / 29-12-2024 UTC+4:00
Thailand Asia/Bangkok 08:02:29 / 29-12-2024 UTC+7:00
Russia Asia/Barnaul 08:02:29 / 29-12-2024 UTC+7:00
Lebanon Asia/Beirut 03:02:29 / 29-12-2024 UTC+2:00
Kyrgyzstan Asia/Bishkek 07:02:29 / 29-12-2024 UTC+6:00
Brunei Asia/Brunei 09:02:29 / 29-12-2024 UTC+8:00
Russia Asia/Chita 10:02:29 / 29-12-2024 UTC+9:00
Mongolia Asia/Choibalsan 09:02:29 / 29-12-2024 UTC+8:00
Sri Lanka Asia/Colombo 06:32:29 / 29-12-2024 UTC+5:30
Syria Asia/Damascus 04:02:29 / 29-12-2024 UTC+3:00
Bangladesh Asia/Dhaka 07:02:29 / 29-12-2024 UTC+6:00
East Timor Asia/Dili 10:02:29 / 29-12-2024 UTC+9:00
United Arab Emirates Asia/Dubai 05:02:29 / 29-12-2024 UTC+4:00
Tajikistan Asia/Dushanbe 06:02:29 / 29-12-2024 UTC+5:00
Cyprus Asia/Famagusta 03:02:29 / 29-12-2024 UTC+2:00
Palestinian Territory Asia/Gaza 03:02:29 / 29-12-2024 UTC+2:00
Palestinian Territory Asia/Hebron 03:02:29 / 29-12-2024 UTC+2:00
Vietnam Asia/Ho_Chi_Minh 08:02:29 / 29-12-2024 UTC+7:00
Hong Kong Asia/Hong_Kong 09:02:29 / 29-12-2024 UTC+8:00
Mongolia Asia/Hovd 08:02:29 / 29-12-2024 UTC+7:00
Russia Asia/Irkutsk 09:02:29 / 29-12-2024 UTC+8:00
Indonesia Asia/Jakarta 08:02:29 / 29-12-2024 UTC+7:00
Indonesia Asia/Jayapura 10:02:29 / 29-12-2024 UTC+9:00
Israel Asia/Jerusalem 03:02:29 / 29-12-2024 UTC+2:00
Afghanistan Asia/Kabul 05:32:29 / 29-12-2024 UTC+4:30
Russia Asia/Kamchatka 13:02:29 / 29-12-2024 UTC+12:00
Pakistan Asia/Karachi 06:02:29 / 29-12-2024 UTC+5:00
Nepal Asia/Kathmandu 06:47:29 / 29-12-2024 UTC+5:30
Russia Asia/Khandyga 10:02:29 / 29-12-2024 UTC+9:00
India Asia/Kolkata 06:32:29 / 29-12-2024 UTC+5:30
Russia Asia/Krasnoyarsk 08:02:29 / 29-12-2024 UTC+7:00
Malaysia Asia/Kuala_Lumpur 09:02:29 / 29-12-2024 UTC+8:00
Malaysia Asia/Kuching 09:02:29 / 29-12-2024 UTC+8:00
Kuwait Asia/Kuwait 04:02:29 / 29-12-2024 UTC+3:00
Macao Asia/Macau 09:02:29 / 29-12-2024 UTC+8:00
Russia Asia/Magadan 12:02:29 / 29-12-2024 UTC+11:00
Indonesia Asia/Makassar 09:02:29 / 29-12-2024 UTC+8:00
Philippines Asia/Manila 09:02:29 / 29-12-2024 UTC+8:00
Oman Asia/Muscat 05:02:29 / 29-12-2024 UTC+4:00
Cyprus Asia/Nicosia 03:02:29 / 29-12-2024 UTC+2:00
Russia Asia/Novokuznetsk 08:02:29 / 29-12-2024 UTC+7:00
Russia Asia/Novosibirsk 08:02:29 / 29-12-2024 UTC+7:00
Russia Asia/Omsk 07:02:29 / 29-12-2024 UTC+6:00
Kazakhstan Asia/Oral 06:02:29 / 29-12-2024 UTC+5:00
Cambodia Asia/Phnom_Penh 08:02:29 / 29-12-2024 UTC+7:00
Indonesia Asia/Pontianak 08:02:29 / 29-12-2024 UTC+7:00
North Korea Asia/Pyongyang 10:02:29 / 29-12-2024 UTC+9:00
Qatar Asia/Qatar 04:02:29 / 29-12-2024 UTC+3:00
Kazakhstan Asia/Qostanay 07:02:29 / 29-12-2024 UTC+6:00
Kazakhstan Asia/Qyzylorda 06:02:29 / 29-12-2024 UTC+5:00
Saudi Arabia Asia/Riyadh 04:02:29 / 29-12-2024 UTC+3:00
Russia Asia/Sakhalin 12:02:29 / 29-12-2024 UTC+11:00
Uzbekistan Asia/Samarkand 06:02:29 / 29-12-2024 UTC+5:00
South Korea Asia/Seoul 10:02:29 / 29-12-2024 UTC+9:00
China Asia/Shanghai 09:02:29 / 29-12-2024 UTC+8:00
Singapore Asia/Singapore 09:02:29 / 29-12-2024 UTC+8:00
Russia Asia/Srednekolymsk 12:02:29 / 29-12-2024 UTC+11:00
Taiwan Asia/Taipei 09:02:29 / 29-12-2024 UTC+8:00
Uzbekistan Asia/Tashkent 06:02:29 / 29-12-2024 UTC+5:00
Georgia Asia/Tbilisi 05:02:29 / 29-12-2024 UTC+4:00
Iran Asia/Tehran 04:32:29 / 29-12-2024 UTC+3:30
Bhutan Asia/Thimphu 07:02:29 / 29-12-2024 UTC+6:00
Japan Asia/Tokyo 10:02:29 / 29-12-2024 UTC+9:00
Russia Asia/Tomsk 08:02:29 / 29-12-2024 UTC+7:00
Mongolia Asia/Ulaanbaatar 09:02:29 / 29-12-2024 UTC+8:00
China Asia/Urumqi 07:02:29 / 29-12-2024 UTC+6:00
Russia Asia/Ust-Nera 11:02:29 / 29-12-2024 UTC+10:00
Laos Asia/Vientiane 08:02:29 / 29-12-2024 UTC+7:00
Russia Asia/Vladivostok 11:02:29 / 29-12-2024 UTC+10:00
Russia Asia/Yakutsk 10:02:29 / 29-12-2024 UTC+9:00
Myanmar Asia/Yangon 07:32:29 / 29-12-2024 UTC+6:30
Russia Asia/Yekaterinburg 06:02:29 / 29-12-2024 UTC+5:00
Armenia Asia/Yerevan 05:02:29 / 29-12-2024 UTC+4:00
Portugal Atlantic/Azores 00:02:29 / 29-12-2024 UTC-1:00
Bermuda Atlantic/Bermuda 21:02:29 / 28-12-2024 UTC-4:00
Spain Atlantic/Canary 01:02:29 / 29-12-2024 UTC+0:00
Cape Verde Atlantic/Cape_Verde 00:02:29 / 29-12-2024 UTC-1:00
Faroe Islands Atlantic/Faroe 01:02:29 / 29-12-2024 UTC+0:00
Portugal Atlantic/Madeira 01:02:29 / 29-12-2024 UTC+0:00
Iceland Atlantic/Reykjavik 01:02:29 / 29-12-2024 UTC+0:00
South Georgia and the South Sandwich Islands Atlantic/South_Georgia 23:02:29 / 28-12-2024 UTC-2:00
Saint Helena Atlantic/St_Helena 01:02:29 / 29-12-2024 UTC+0:00
Falkland Islands Atlantic/Stanley 22:02:29 / 28-12-2024 UTC-3:00
Australia Australia/Adelaide 11:32:29 / 29-12-2024 UTC+10:30
Australia Australia/Brisbane 11:02:29 / 29-12-2024 UTC+10:00
Australia Australia/Broken_Hill 11:32:29 / 29-12-2024 UTC+10:30
Australia Australia/Darwin 10:32:29 / 29-12-2024 UTC+9:30
Australia Australia/Eucla 09:47:29 / 29-12-2024 UTC+8:30
Australia Australia/Hobart 12:02:29 / 29-12-2024 UTC+11:00
Australia Australia/Lindeman 11:02:29 / 29-12-2024 UTC+10:00
Australia Australia/Lord_Howe 12:02:29 / 29-12-2024 UTC+11:00
Australia Australia/Melbourne 12:02:29 / 29-12-2024 UTC+11:00
Australia Australia/Perth 09:02:29 / 29-12-2024 UTC+8:00
Australia Australia/Sydney 12:02:29 / 29-12-2024 UTC+11:00
Netherlands Europe/Amsterdam 02:02:29 / 29-12-2024 UTC+1:00
Andorra Europe/Andorra 02:02:29 / 29-12-2024 UTC+1:00
Russia Europe/Astrakhan 05:02:29 / 29-12-2024 UTC+4:00
Greece Europe/Athens 03:02:29 / 29-12-2024 UTC+2:00
Serbia Europe/Belgrade 02:02:29 / 29-12-2024 UTC+1:00
Germany Europe/Berlin 02:02:29 / 29-12-2024 UTC+1:00
Slovakia Europe/Bratislava 02:02:29 / 29-12-2024 UTC+1:00
Belgium Europe/Brussels 02:02:29 / 29-12-2024 UTC+1:00
Romania Europe/Bucharest 03:02:29 / 29-12-2024 UTC+2:00
Hungary Europe/Budapest 02:02:29 / 29-12-2024 UTC+1:00
Germany Europe/Busingen 02:02:29 / 29-12-2024 UTC+1:00
Moldova Europe/Chisinau 03:02:29 / 29-12-2024 UTC+2:00
Denmark Europe/Copenhagen 02:02:29 / 29-12-2024 UTC+1:00
Ireland Europe/Dublin 01:02:29 / 29-12-2024 UTC+0:00
Gibraltar Europe/Gibraltar 02:02:29 / 29-12-2024 UTC+1:00
Guernsey Europe/Guernsey 01:02:29 / 29-12-2024 UTC+0:00
Finland Europe/Helsinki 03:02:29 / 29-12-2024 UTC+2:00
Isle of Man Europe/Isle_of_Man 01:02:29 / 29-12-2024 UTC+0:00
Turkey Europe/Istanbul 04:02:29 / 29-12-2024 UTC+3:00
Jersey Europe/Jersey 01:02:29 / 29-12-2024 UTC+0:00
Russia Europe/Kaliningrad 03:02:29 / 29-12-2024 UTC+2:00
Russia Europe/Kirov 04:02:29 / 29-12-2024 UTC+3:00
Ukraine Europe/Kyiv 03:02:29 / 29-12-2024 UTC+2:00
Portugal Europe/Lisbon 01:02:29 / 29-12-2024 UTC+0:00
Slovenia Europe/Ljubljana 02:02:29 / 29-12-2024 UTC+1:00
United Kingdom Europe/London 01:02:29 / 29-12-2024 UTC+0:00
Luxembourg Europe/Luxembourg 02:02:29 / 29-12-2024 UTC+1:00
Spain Europe/Madrid 02:02:29 / 29-12-2024 UTC+1:00
Malta Europe/Malta 02:02:29 / 29-12-2024 UTC+1:00
Aland Islands Europe/Mariehamn 03:02:29 / 29-12-2024 UTC+2:00
Belarus Europe/Minsk 04:02:29 / 29-12-2024 UTC+3:00
Monaco Europe/Monaco 02:02:29 / 29-12-2024 UTC+1:00
Russia Europe/Moscow 04:02:29 / 29-12-2024 UTC+3:00
Norway Europe/Oslo 02:02:29 / 29-12-2024 UTC+1:00
France Europe/Paris 02:02:29 / 29-12-2024 UTC+1:00
Montenegro Europe/Podgorica 02:02:29 / 29-12-2024 UTC+1:00
Czech Republic Europe/Prague 02:02:29 / 29-12-2024 UTC+1:00
Latvia Europe/Riga 03:02:29 / 29-12-2024 UTC+2:00
Italy Europe/Rome 02:02:29 / 29-12-2024 UTC+1:00
Russia Europe/Samara 05:02:29 / 29-12-2024 UTC+4:00
San Marino Europe/San_Marino 02:02:29 / 29-12-2024 UTC+1:00
Bosnia and Herzegovina Europe/Sarajevo 02:02:29 / 29-12-2024 UTC+1:00
Russia Europe/Saratov 05:02:29 / 29-12-2024 UTC+4:00
Ukraine Europe/Simferopol 04:02:29 / 29-12-2024 UTC+3:00
Macedonia Europe/Skopje 02:02:29 / 29-12-2024 UTC+1:00
Bulgaria Europe/Sofia 03:02:29 / 29-12-2024 UTC+2:00
Sweden Europe/Stockholm 02:02:29 / 29-12-2024 UTC+1:00
Estonia Europe/Tallinn 03:02:29 / 29-12-2024 UTC+2:00
Albania Europe/Tirane 02:02:29 / 29-12-2024 UTC+1:00
Russia Europe/Ulyanovsk 05:02:29 / 29-12-2024 UTC+4:00
Liechtenstein Europe/Vaduz 02:02:29 / 29-12-2024 UTC+1:00
Vatican Europe/Vatican 02:02:29 / 29-12-2024 UTC+1:00
Austria Europe/Vienna 02:02:29 / 29-12-2024 UTC+1:00
Lithuania Europe/Vilnius 03:02:29 / 29-12-2024 UTC+2:00
Russia Europe/Volgograd 04:02:29 / 29-12-2024 UTC+3:00
Poland Europe/Warsaw 02:02:29 / 29-12-2024 UTC+1:00
Croatia Europe/Zagreb 02:02:29 / 29-12-2024 UTC+1:00
Switzerland Europe/Zurich 02:02:29 / 29-12-2024 UTC+1:00
Madagascar Indian/Antananarivo 04:02:29 / 29-12-2024 UTC+3:00
British Indian Ocean Territory Indian/Chagos 07:02:29 / 29-12-2024 UTC+6:00
Christmas Island Indian/Christmas 08:02:29 / 29-12-2024 UTC+7:00
